FunCaptcha 图像识别
FunCaptchaClassification 识别 FunCaptcha(Arkose Labs)的图片题:把题目图片和英文题目发过来,返回应该选第几张图,由你的程序在浏览器里点击。它不返回 token。同步返回,每次 3 点(0.003 元)。
POST
https://api.yescaptcha.com/createTask国际节点POST
https://cn.yescaptcha.com/createTask国内节点| 任务类型 | 价格 | 返回方式 | 说明 |
|---|---|---|---|
FunCaptchaClassification | 3 点(0.003 元) | 同步 |
| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
type | string | 是 | 任务类型,取值见本页"类型与价格" |
image | string | 是 | 题目图片的 Base64 编码,不带 data: 前缀 |
question | string | 是 | 题目的英文原文(如 Pick the image that is the correct way up),支持的题目见本页 |
image只放题目的图片部分(通常是 6 宫格),上面的标题、按钮不要截进去;截图要完整,缺一块会影响识别。竖排的 6 宫格直接上传原图即可。question直接取网页上显示的英文题目全文,大小写要准确,不要自己翻译。网页是其他语言时,先把验证码切换成英文。服务端根据题目判断题型,所以题目必须正确。
{ "clientKey": "YOUR_CLIENT_KEY", "task": { "type": "FunCaptchaClassification", "image": "BASE64_IMAGE", "question": "Pick the bread" }}{ "errorId": 0, "status": "ready", "solution": { "objects": [4], "labels": ["parrot", "panda", "octopus", "owl", "bread", "dog"] }, "taskId": "04a3fa76-11a0-11ed-a58c-0ef20f419382"}| 字段 | 类型 | 说明 |
|---|---|---|
objects | array | 应该选择的图片序号(从 0 开始,从左到右、从上到下) |
labels | array | 识别出的标签 |
objects: [4] 表示选第 5 张图(序号从 0 开始,从左到右、从上到下)。一道题常常要连续做几轮,每轮都要重新截图、重新调用。
下表是部分题目示例,没列出的题目也支持,直接提交网页上的题目即可;遇到不支持的新题目(返回 ERROR_UNKNOWN_QUESTION),请 联系客服。
| 示例 | 题目(英文) | 中文说明 |
|---|---|---|
![]() | Pick the bread | 选出面包 |
![]() | Pick one square that shows two identical objects | 选出两个相同的图形 |
![]() | Pick one square that shows two identical objects | 选出两个相同的图形 |
![]() | Pick the penguin | 选出企鹅 |
![]() | Pick the shadow with a different object silhouette | 选择具有不同对象轮廓的阴影 |
![]() | Pick the dice pair with the same icon facing up | 选择相同图标的骰子对 |
![]() | Pick the dice pair whose top sides add up to 14 | 选择顶边加起来为 14 的骰子对 |
![]() | Pick the matching cards | 选择匹配的卡片 |
![]() | Pick the animal looking at the shape that matches the shape it's standing on | 选择动物看向的形状与它站立的形状相匹配的 |
![]() | Pick one square that shows three of the same object. | 选出三个相同图形的方块 |
![]() | Pick the mouse that can reach all the cheese in the maze | 选出能够拿到迷宫里所有奶酪的老鼠 |
![]() | Pick the mouse that can't reach the cheese | 选出不能够拿到迷宫里所有奶酪的老鼠 |
![]() | Pick the image where the darts add up to 10 | 选择飞镖加起来为 10 的图像 |
![]() | Pick the image that is the correct way up | 选择正确向上的图像 |
![]() | Pick the dice pair whose top sides add up to 5 | 选择顶边加起来为 5 的骰子对 |
![]() | Pick the wrong shadow | 选择错误的阴影 |
![]() | Select the animal with the wrong head | 选择头部错误的动物 |
![]() | Pick the shadow that mathes the icons at the top of the image | 选择与图像顶部的图标匹配的阴影 |
![]() | Pick the spiral galaxy | 选择螺旋星系 |
![]() | Pick the image where all animals are walking in the same direction as the arrow | 选出所有动物都沿着箭头方向行走的图像 |
![]() | Select the image with the icon order Chair then Fence | 选择先椅子再围栏的图片 |
![]() | Select the image where the total fingers add up to 4 | 选择总共有4根手指的图片 |
![]() | Select the image where the total fingers add up to 3 | 选择总共有3根手指的图片 |
![]() | Pick any square | 选择任何正方形 |
![]() | Select an image of three circles in any direction on a straight line | 选取任意方向上三个圆圈在一条直线上的 图片 |
![]() | Pick the image with 3 crosses in a row in any direction | 选择任何方向连续 3 个叉的图像 |
![]() | Pick the image where the number matches the amount of animals | 选择数字与动物数量相匹配的图像 |
![]() | Pick the distorted object | 选择扭曲的物体 |
![]() | Pick the object that is not distorted | 选择没有扭曲的物体 |
![]() | Select the animal with the wrong head | 选择头和身体匹配错误的动物 |
![]() | Pick the image with only one rope | 选择只有一根绳子的图片 |
![]() | Pick the image where the darts add up to 8 | 选择飞镖总数为 8 的图片 |
![]() | Pick the image of the brick cube and the striped heart | 选择砖块立方体和条纹心形的图像 |
![]() | Pick the image of the brick cube and the striped sphere | 选择砖块立方体和条纹球体的图像 |
![]() | Pick the image of the brick heart and the striped heart | 选择砖块心形和条纹心形的图像 |
![]() | Pick the image of the brick sphere and the checkered heart | 选择砖块球体和方格心形的图像 |
![]() | Pick the image of the checkered cone and the checkered sphere | 选择方格圆锥体和方格球体的图像 |
![]() | Pick the image of the fuzzy cone and the brick sphere | 选择毛绒锥体和砖块球体图像 |
![]() | Pick the image of the fuzzy cube and the checkered cube | 选择毛绒立方体和方格立方体的图像 |
![]() | Pick the image of the fuzzy heart and the brick heart | 选择毛绒心形和砖块心形的图像 |
![]() | Pick the image of the fuzzy heart and the striped heart | 选择毛绒心形和条纹心形的图像 |
![]() | Pick the image of the fuzzy cube and the striped cube | 选择毛绒立方体和条纹立方体的图像 |
![]() | Pick the image of the striped cone and the checkered cube | 选择条纹圆锥体和方格立方体的图像 |
![]() | Pick the image of the brick cone and the striped cone | 选择砖块锥体和条纹锥体的图像 |
![]() | Pick the image of the striped cube and the checkered cube | 选择条纹立方体和方格立方体的图像 |
![]() | Pick the image of the fuzzy sphere and the striped cone | 选择毛绒球体和条纹锥体的图像 |
![]() | Pick the image of the striped cube and the checkered sphere | 选择条纹立方体和方格球体的图像 |
![]() | Pick the image of the striped cube and the checkered heart | 选择条纹立方体和方格心形的图像 |
![]() | Pick the image of the brick cone and the checkered cube | 选择砖块锥体和方格立方体的图像 |
![]() | Pick the image of the striped heart and the checkered cube | 选择条纹心形和方格立方体的图像 |
![]() | Pick the image of the brick cone and the checkered sphere | 选择砖块锥体和方格球体的图像 |
![]() | Pick the image of the fuzzy sphere and the striped cube | 选择毛绒球体和条纹立方体的图像 |
![]() | Pick the image of 2 striped shapes | 选择2个条纹形状的图像 |
![]() | Pick the image of 2 checkered shapes | 选择2个方格形状的图像 |
![]() | Pick the image with the matching reflection | 选择动物和水中倒影相匹配的图像 |
![]() | Pick the image of the person walking up the stairs | 选择爬上楼梯的人 |
![]() | Pick the image of the person walking down the stairs | 选择走下楼梯的人 |
![]() | Pick the cube with icons split in half | 选择图标分成两半的立方体 |
![]() | Pick the puzzle with the wrong pieces | 选出错误的拼图 |
![]() | Use the arrows to rotate the animal to face in the direction of the hand | 选择与手指方向相同的动物图片 |
![]() | Change the dice until the count matches the image on the left | 相加等于目标点数 |
![]() | Use the arrows to change the number of objects until it matches the left image | 选择物体数量正确的图片 |
![]() | Use the arrows to place the train on the coordinate point shown in the picture on the left | 选择停在指定位置的火车 |
![]() | Use the arrows to move the train to the coordinates shown in the picture on the left | 选择停在指定位置的火车 |
![]() | Using the arrows, move the person to the indicated seat | 选择坐在指定座位的人物图片 |
![]() | Use the arrows to move the person to the spot indicated by the cross | 选择站在指示位置上的人 |
![]() | Use the arrows to move the person to the icon indicated by the colored circle | 选择站在指示位置上的人 |
![]() | Using the arrows, connect the same two icons with the dotted line as shown on the left | 选择虚线连接相同的两个图标 |
![]() | Use the arrows to move the train into the position indicated in the left image | 选择停在指定位置的火车 |
Use the buttons to place the indicated car, in the correct position in the race | 选择在比赛中正确位置的汽车 | |
![]() | Use the arrows to rotate the animal with the same icon to face where the hand is pointing | 选择具有相同图标的动物面向手指方向的图片 |
![]() | Use the arrows to rotate the object to face in the direction of the hand | 使用箭头来旋转物体,使其朝向手指向的方向 |
![]() | Use the arrows to find the room that matches the left image | 使用箭头来找到与左图匹配的房间 |
![]() | Using the arrows, pick the group of rocks that has the amount indicated on the left | 将石块的数量与左边的数字匹配 |
![]() | using the arrows, find the image where one of the towers of rocks contains the exact amount shown on the left | 使用箭头,找到正确的图片,要求图中堆叠起的石头数量与左侧所示的完全相同 |
![]() | Use the arrows to rotate the object to face in the direction of the hand | 使用箭头来旋转物体,使其朝向手指向的方向 |
![]() | use the arrows to find the distance between the two cars that matches the left image | 使用箭头找到与左图匹配的车距 |
![]() | use the arrows to choose the image where all the darts add up to the number in the left image | 使用箭头选择图像,要求图像中所有飞镖相加的总和等于左侧图像中的数字 |
![]() | use the arrows to find the image where the number on each ring adds up to the number on the left | 使用箭头找图像,图像中各戒指上的数值加起来等于左边的数值。 |
![]() | use the arrows to move the icon into the indicated orbit | 使用箭头将所示图标移动到指定的轨道中 |
![]() | click on the arrows to view different images when the image matches the example on the left, click submit! | 使用箭头找出缺失左边所示拼块的拼图 |
![]() | use the arrows to find the jigsaw puzzle that is missing the puzzle piece shown on the left | 使用箭头找出缺失左边所示拼块的拼图。 |
![]() | use the arrows to pick the image where the object directly below the arrow matches the left image | |
![]() | match the icon on the left with the icon on the top of the dice | 请将左侧的图标与骰子顶面的图标相匹配 |
![]() | find the image that has the prize on the left held by the claw in the machine on the right | 找出正确的图片,要求图中右侧抓娃娃机中的爪子抓住的物品即左侧所示奖品。 |
![]() | click on the arrows to view different images when the image matches the example on the left, click submit! | |
![]() | find the image where the rat can reach the exact amount of cheese as the image on the left. | 找到正确的图片,让老鼠能拿到和左侧图片中相同数量的奶酪。 |
![]() | use the arrows to find the basket picture with the same content as shown on the left | |
![]() | use the arrows to match the number of pins that fall with the number shown on the left | |
![]() | use the arrows to choose the image where the winner has the icon shown in the image on the left | 使用箭头选择这样的图片:获胜者有左侧图片中显示的图标 |
![]() | use the arrows to select the image where the character is pointing to the shortest route, as shown in the leftmost image | |
![]() | select the constellation that most closely resembles the image shown on the left | |
![]() | use the arrows to select the image that has the icons in the same order as in the leftmost image | 使用箭头来选择图像,使其中的图标与最左边图像的顺序完全一致。 |
![]() | use the arrows to select the image where all the lines are connected to the matching icon | 用箭头选择所有连线均连接了匹配图标的图像 |
![]() | use the arrows to find the image where the red striped pins completely overlap with the boat on the left | |
![]() | use the arrows to match the symbol on the left with the cup containing the most liquid | 使用箭头将左侧图标与盛有最多液体的杯子对应起来 |
![]() | use the arrows to move the characters until they are standing on the same icons as in the picture on the left | 使用箭头移动人物,直到他们站在与左侧图片中相同的图标上 |
![]() | use arrows to find the shape whose number of sides equals the number shown on the left | |
![]() | use the arrows to choose the image where the falling balloon has the same icon as shown on the left | |
![]() | use the arrows to move the character across tiles that have the same icons as shown on the left | |
![]() | use the arrows to find the image where the number of symbols on the tops of the dice exactly matches the image on the left | 请使用箭头按钮,找出骰子顶面符号数量与左侧图片完全相同的图片 |
![]() | use the arrows to match the icon inside the bubble with the one shown on the left | 使用箭头将气泡中的图标与左侧显示的图标相匹配。 |
![]() | using the arrows, find the group of icons that the icon on the left would best fit in |
没有匹配的题目
一组题目最后提交失败,但不知道是哪一轮错了,可以把这一组的任务 ID 一起用 report 上报(1 小时内),约 24 小时后结算返点,规则见 计费与退点。





































































































